THE INDUSTRIAL COURT
of Antigua and Barbuda
☰
HOME
MEDIA
CONTACT US
ABOUT US
About Us
History
Current Members
Past Members
Administration
THE COURT & YOU
Court Jurisdiction
Court Powers
JUDGEMENTS
ACTS & PROCEDURES
Industrial Court Act
Labour Code
Court Rules: ICPR 2015
Practice Directions
COURT SITTINGS
Court Sittings
Weekly Lists of Cases
Weekly Lists of Cases for Trial/Hearing
2026
September 28th - October 1st 2026
October 5th - 9th 2026
October 12th - 16th 2026
October 19th - 23rd 2026
October 26th - 30th 2026
2025
January 13th - 17th 2025
February 24th - 28th 2025
March 24th - 28th 2025
March 31st - April 4th 2025
April 7th - 11th 2025
September 17th - 19th 2025
September 22nd - 26th 2025
September 29th - October 2nd 2025
October 6th - 10th 2025
October 13th - 16th 2025
October 20th - 24th 2025
October 27th - 30th 2025
November 4th - 7th 2025
November 12th - 13th 2025
November 17th 2025
November 25th 2025
December 1st - 5th 2025
December 11th 2025
2024
December 30th 2023 - January 3rd 2024
March 18th - 22nd 2024
March 25th - 29th 2024
April 1st - 5th 2024
May 6th - 10th 2024
June 17th - 21st 2024
June 24th - 28th 2024
July 1st - 5th 2024
July 15th - 19th 2024
2023
February 13th - 17th 2023
February 20th - 24th 2023
March 6th - 10th 2023
March 13th - 17th 2023
March 20th - 24th 2023
March 27th - 31st 2023
April 3rd - 7th 2023
April 10th - 14th 2023
April 17th - 21st 2023
April 24th - 28th 2023
May 2nd - 5th 2023
May 8th - 12th 2023
May 22nd - 26th 2023
May 29th - June 2nd 2023
June 5th - 9th 2023
June 19th - 23rd 2023
June 26th - 30th 2023
July 3rd - 7th 2023
July 10th - 14th 2023
July 24th - 28th 2023
July 31st - August 4th 2023
September 4th - 8th 2023
September 11th - 15th 2023
September 18th - 22th 2023
September 25th - 29th 2023
October 2nd - 6th 2023
October 9th - 13th 2023
October 23rd - 27th 2023
October 30th - November 3rd 2023
November 20th - 24th 2023
November 27th - December 1st 2023
2022
November 21st - 25th 2022